specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Previous page Next page
Customize your comfort with three adjustable positions for the armrests, allowing for tailored arm support or a relaxed backrest while lounging.
Sized at 34.6"D x 88.97"W x 36.6"H with a weight capacity of 900 lbs, this compact and sturdy sofa is ideal for apartments, small homes, study corners, bedrooms, or living rooms.
With a seat depth of 26.3", this sofa offers ample legroom to ensure a spacious and comfortable seating experience for individuals of all sizes.
Featuring extra-thick seat cushions and backrests measuring 7.8", this sofa guarantees a luxurious and comfortable seating experience akin to sitting on a cloud.
Equipped with 5.1" sofa legs, this design allows for unhindered movement of robotic vacuum cleaners underneath.
Upholstered in durable chenille fabric known for its breathability, softness, and longevity, this sofa is easy to maintain with removable, machine-washable covers.
Enjoy a hassle-free shopping experience with this sofa, featuring tool-free assembly in under 20 minutes. Additionally, benefit from a 30-day return/exchange policy and a 1-year warranty for peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
seat_interior_width | 71.25 Inches | ||||
arm_width | 11 Inches | ||||
back_cushion_thickness | 7.8 Inches | ||||
size | 88.97 | ||||
seat_back_interior_height | 22 Inches | ||||
arm_height | 24 Inches | ||||
seat_depth | 26.3 inches | ||||
seat_height | 20 Inches | ||||
item_dimensions_d_x_w_x_h | 34.6"D x 88.97"W x 36.6"H | ||||
item_weight | 145 Pounds | ||||
leg_length | 5.1 Inches | ||||
seat_cushion_removability | Removable | ||||
fill_material | Foam | ||||
product_care_instructions | Machine washable, Removable sofa slipcover | ||||
seat_fill_material | Foam | ||||
furniture_leg_material | Iron | ||||
back_cushion_removability | Removable | ||||
material_type | Wood, Chenille | ||||
has_removable_seat_cushion_cover | true | ||||
seat_cushion_configuration | Multiple Cushion Seat | ||||
item_firmness_description | Medium Firm | ||||
weight_capacity_maximum | 900 Pounds | ||||
seating_capacity | 3 | ||||
additional_features | Adjustable Armrest | ||||
recommended_number_of_people_for_assembly | 2 | ||||
required_assembly | Yes | ||||
leg_style | Stiletto | ||||
furniture_leg_color | Black | ||||
arm_style | Padded | ||||
back_style | Cushion Back | ||||
color | Beige | ||||
style_name | Modern | ||||
shape | Rectangular | ||||
included_components | Hardware | ||||
best_sellers_rank | #131,026 in Home & Kitchen (See Top 100 in Home & Kitchen) #173 in Sofas & Couches | ||||
customer_reviews |
| ||||
seat_cushion_quantity | 2 | ||||
indoor_outdoor_usage | Indoor | ||||
brand_name | Upvilla | ||||
sofa_type | Convertible | ||||
room_type | Bedroom, Living Room, Home Theater | ||||
age_range_description | Adult |
MORE FROM ovios sofa
MORE FROM recommendation