specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / ovios ergonomic office chair
Find great deals on the most-loved items from our brand by visiting our store. Our best-selling office chairs have passed the BIFMA tests 12,000 times for durability and safety. Explore our collection of best-selling leather chairs, N-GEN gaming chairs, and Marvel gaming chairs.
Check out our office chair comparison chart to see which model best fits your needs. The HPAC, BLC, CHMN, PAC-E, and CUB chairs all offer different features at varying price points. Customers have rated our chairs highly, with an average of 4.3 to 4.4 out of 5 stars.
Enjoy all-day comfort with thick cushioning, a wide seat, curved backrest, padded headrest, and armrests. The armrests can be flipped up for more freedom of movement or down for extra support. Our chairs are sturdy and reliable, with a robust metal base, BIFMA-approved casters, and an SGS-certified gas lift for safety and durability.
Crafted from high-quality, easy-to-clean faux leather, our chairs are resistant to stains, scratches, peeling, and cracking. They are waterproof and wear-resistant for long-lasting use. The chairs also offer multiple functions such as tilt lock, height adjustment, 360-degree swivel, and tilt adjustment.
Visit our store now to find the perfect office chair for your needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Brown | ||||
product_dimensions | 27"D x 27"W x 46"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Ergonomic, Arm Rest, Swivel, Rolling | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | User Manual, Caster | ||||
shape | L-Shaped | ||||
model_name | HPAC | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 27.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23 Inches | ||||
seat_depth | 20.5 inches | ||||
arm_height | 31 Inches | ||||
reclining_position_count | 1 | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
global_trade_identification_number | 00810093600465 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 35 pounds | ||||
country_of_origin | China | ||||
item_model_number | HPAC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 35 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,710 in Office Products (See Top 100 in Office Products) #6 in Managerial Chairs & Executive Chairs #21 in Home Office Desk Chairs | ||||
date_first_available | May 30, 2023 |
MORE FROM ovios ergonomic office chair
MORE FROM recommendation